root/source/common/constants.cpp

/* [<][>][^][v][top][bottom][index][help] */
/*****************************************************************************
* Copyright (C) 2013-2017 MulticoreWare, Inc
*
* Authors: Steve Borho <steve@borho.org>
*          Min Chen <chenm003@163.com>
*
* This program is free software; you can redistribute it and/or modify
* it under the terms of the GNU General Public License as published by
* the Free Software Foundation; either version 2 of the License, or
* (at your option) any later version.
*
* This program is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
* GNU General Public License for more details.
*
* You should have received a copy of the GNU General Public License
* along with this program; if not, write to the Free Software
* Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA  02111, USA.
*
* This program is also available under a commercial proprietary license.
* For more information, contact us at license @ x265.com.
*****************************************************************************/

#include "common.h"
#include "constants.h"
#include "threading.h"

namespace X265_NS {

#if X265_DEPTH == 12

// lambda = pow(2, (double)q / 6 - 2) * (1 << (12 - 8));
double x265_lambda_tab[QP_MAX_MAX + 1] =
{
    4.0000,    4.4898,    5.0397,    5.6569,     6.3496,
    7.1272,    8.0000,    8.9797,    10.0794,    11.3137,
    12.6992,   14.2544,   16.0000,   17.9594,    20.1587,
    22.6274,   25.3984,   28.5088,   32.0000,    35.9188,
    40.3175,   45.2548,   50.7968,   57.0175,    64.0000,
    71.8376,   80.6349,   90.5097,   101.5937,   114.0350,
    128.0000,  143.6751,  161.2699,  181.0193,   203.1873,
    228.0701,  256.0000,  287.3503,  322.5398,   362.0387,
    406.3747,  456.1401,  512.0000,  574.7006,   645.0796,
    724.0773,  812.7493,  912.2803,  1024.0000,  1149.4011,
    1290.1592, 1448.1547, 1625.4987, 1824.5606,  2048.0000,
    2298.8023, 2580.3183, 2896.3094, 3250.9974,  3649.1211,
    4096.0000, 4597.6045, 5160.6366, 5792.6188,  6501.9947,
    7298.2423, 8192.0000, 9195.2091, 10321.2732, 11585.2375
};

// lambda2 = 0.038 * EXP(0.234 * QP) * 256;
double x265_lambda2_tab[QP_MAX_MAX + 1] =
{
    9.7280,        12.2880,       15.5136,       19.6096,       24.7808, 
    31.3344,       39.6032,       50.0480,       63.2320,       79.8976, 
    100.9664,      127.5904,      161.2544,      203.7504,      257.4848, 
    325.3760,      411.1616,      519.5520,      656.5376,      829.6448, 
    1048.3712,     1324.7744,     1674.0608,     2115.4048,     2673.1264, 
    3377.8944,     4268.4416,     5393.7920,     6815.8464,     8612.8128, 
    10883.5328,    13752.9344,    17378.8160,    21960.6528,    27750.4768, 
    35066.7264,    44311.8848,    55994.4704,    70757.0944,    89411.8144, 
    112984.7552,   142772.5824,   180413.7728,   227978.8800,   288084.2496, 
    364036.0960,   460012.2112,   581291.8784,   734546.3040,   928205.3888, 
    1172921.6256,  1482155.9552,  1872918.2208,  2366702.7968,  2990670.9504, 
    3779144.8832,  4775495.6288,  6034528.7424,  7625499.0080,  9635919.8464, 
    12176377.0368, 15386611.7888, 19443207.2448, 24569301.7344, 31046862.8224, 
    39232197.1968, 49575549.9264, 62645870.6176, 79162109.3632, 100032763.4688
};

#elif X265_DEPTH == 10

// lambda = pow(2, (double)q / 6 - 2) * (1 << (X265_DEPTH - 8));
double x265_lambda_tab[QP_MAX_MAX + 1] =
{
    1.0000, 1.1225, 1.2599, 1.4142, 1.5874, 
    1.7818, 2.0000, 2.2449, 2.5198, 2.8284, 
    3.1748, 3.5636, 4.0000, 4.4898, 5.0397, 
    5.6569, 6.3496, 7.1272, 8.0000, 8.9797, 
    10.0794, 11.3137, 12.6992, 14.2544, 16.0000, 
    17.9594, 20.1587, 22.6274, 25.3984, 28.5088, 
    32.0000, 35.9188, 40.3175, 45.2548, 50.7968, 
    57.0175, 64.0000, 71.8376, 80.6349, 90.5097, 
    101.5937, 114.0350, 128.0000, 143.6751, 161.2699, 
    181.0193, 203.1873, 228.0701, 256.0000, 287.3503, 
    322.5398, 362.0387, 406.3747, 456.1401, 512.0000, 
    574.7006, 645.0796, 724.0773, 812.7493, 912.2803, 
    1024.0000, 1149.4011, 1290.1592, 1448.1547, 1625.4987, 
    1824.5606, 2048.0000, 2298.8023, 2580.3183, 2896.3094,
};

// lambda2 = 0.038 * exp(0.234 * QP) * 16;
double x265_lambda2_tab[QP_MAX_MAX + 1] =
{
    0.6080, 0.7680, 0.9696, 1.2256, 1.5488, 
    1.9584, 2.4752, 3.1280, 3.9520, 4.9936, 
    6.3104, 7.9744, 10.0784, 12.7344, 16.0928, 
    20.3360, 25.6976, 32.4720, 41.0336, 51.8528, 
    65.5232, 82.7984, 104.6288, 132.2128, 167.0704, 
    211.1184, 266.7776, 337.1120, 425.9904, 538.3008, 
    680.2208, 859.5584, 1086.1760, 1372.5408, 1734.4048, 
    2191.6704, 2769.4928, 3499.6544, 4422.3184, 5588.2384, 
    7061.5472, 8923.2864, 11275.8608, 14248.6800, 18005.2656, 
    22752.2560, 28750.7632, 36330.7424, 45909.1440, 58012.8368, 
    73307.6016, 92634.7472, 117057.3888, 147918.9248, 186916.9344, 
    236196.5552, 298468.4768, 377158.0464, 476593.6880, 602244.9904, 
    761023.5648, 961663.2368, 1215200.4528, 1535581.3584, 1940428.9264, 
    2452012.3248, 3098471.8704, 3915366.9136, 4947631.8352, 6252047.7168
};

#else /* !HIGH_BIT_DEPTH */

// lambda = pow(2, (double)q / 6 - 2);
double x265_lambda_tab[QP_MAX_MAX + 1] =
{
    0.2500, 0.2806, 0.3150, 0.3536, 0.3969,
    0.4454, 0.5000, 0.5612, 0.6300, 0.7071,
    0.7937, 0.8909, 1.0000, 1.1225, 1.2599,
    1.4142, 1.5874, 1.7818, 2.0000, 2.2449,
    2.5198, 2.8284, 3.1748, 3.5636, 4.0000,
    4.4898, 5.0397, 5.6569, 6.3496, 7.1272,
    8.0000, 8.9797, 10.0794, 11.3137, 12.6992,
    14.2544, 16.0000, 17.9594, 20.1587, 22.6274,
    25.3984, 28.5088, 32.0000, 35.9188, 40.3175,
    45.2548, 50.7968, 57.0175, 64.0000, 71.8376,
    80.6349, 90.5097, 101.5937, 114.0350, 128.0000,
    143.6751, 161.2699, 181.0193, 203.1873, 228.0701,
    256.0000, 287.3503, 322.5398, 362.0387, 406.3747,
    456.1401, 512.0000, 574.7006, 645.0796, 724.0773
};

// lambda2 = 0.038 * exp(0.234 * QP)
double x265_lambda2_tab[QP_MAX_MAX + 1] =
{
    0.0380, 0.0480, 0.0606, 0.0766, 0.0968,
    0.1224, 0.1547, 0.1955, 0.2470, 0.3121,
    0.3944, 0.4984, 0.6299, 0.7959, 1.0058,
    1.2710, 1.6061, 2.0295, 2.5646, 3.2408,
    4.0952, 5.1749, 6.5393, 8.2633, 10.4419,
    13.1949, 16.6736, 21.0695, 26.6244, 33.6438,
    42.5138, 53.7224, 67.8860, 85.7838, 108.4003,
    136.9794, 173.0933, 218.7284, 276.3949, 349.2649,
    441.3467, 557.7054, 704.7413, 890.5425, 1125.3291,
    1422.0160, 1796.9227, 2270.6714, 2869.3215, 3625.8023,
    4581.7251, 5789.6717, 7316.0868, 9244.9328, 11682.3084,
    14762.2847, 18654.2798, 23572.3779, 29787.1055, 37640.3119,
    47563.9728, 60103.9523, 75950.0283, 95973.8349, 121276.8079,
    153250.7703, 193654.4919, 244710.4321, 309226.9897, 390752.9823
};

#endif

const uint16_t x265_chroma_lambda2_offset_tab[MAX_CHROMA_LAMBDA_OFFSET+1] =
{
       16,    20,    25,    32,    40,    50,
       64,    80,   101,   128,   161,   203,
      256,   322,   406,   512,   645,   812,
     1024,  1290,  1625,  2048,  2580,  3250,
     4096,  5160,  6501,  8192, 10321, 13003,
    16384, 20642, 26007, 32768, 41285, 52015,
    65535
};

uint32_t g_maxLog2CUSize = MAX_LOG2_CU_SIZE;
uint32_t g_maxCUSize     = MAX_CU_SIZE;
uint32_t g_unitSizeDepth = NUM_CU_DEPTH;
uint32_t g_maxCUDepth    = NUM_CU_DEPTH - 1;
uint32_t g_maxSlices     = 1;

const uint32_t g_zscanToRaster[MAX_NUM_PARTITIONS] =
{
    0x00, 0x01, 0x10, 0x11, 0x02, 0x03, 0x12, 0x13, 0x20, 0x21, 0x30, 0x31, 0x22, 0x23, 0x32, 0x33,
    0x04, 0x05, 0x14, 0x15, 0x06, 0x07, 0x16, 0x17, 0x24, 0x25, 0x34, 0x35, 0x26, 0x27, 0x36, 0x37,
    0x40, 0x41, 0x50, 0x51, 0x42, 0x43, 0x52, 0x53, 0x60, 0x61, 0x70, 0x71, 0x62, 0x63, 0x72, 0x73,
    0x44, 0x45, 0x54, 0x55, 0x46, 0x47, 0x56, 0x57, 0x64, 0x65, 0x74, 0x75, 0x66, 0x67, 0x76, 0x77,
    0x08, 0x09, 0x18, 0x19, 0x0A, 0x0B, 0x1A, 0x1B, 0x28, 0x29, 0x38, 0x39, 0x2A, 0x2B, 0x3A, 0x3B,
    0x0C, 0x0D, 0x1C, 0x1D, 0x0E, 0x0F, 0x1E, 0x1F, 0x2C, 0x2D, 0x3C, 0x3D, 0x2E, 0x2F, 0x3E, 0x3F,
    0x48, 0x49, 0x58, 0x59, 0x4A, 0x4B, 0x5A, 0x5B, 0x68, 0x69, 0x78, 0x79, 0x6A, 0x6B, 0x7A, 0x7B,
    0x4C, 0x4D, 0x5C, 0x5D, 0x4E, 0x4F, 0x5E, 0x5F, 0x6C, 0x6D, 0x7C, 0x7D, 0x6E, 0x6F, 0x7E, 0x7F,
    0x80, 0x81, 0x90, 0x91, 0x82, 0x83, 0x92, 0x93, 0xA0, 0xA1, 0xB0, 0xB1, 0xA2, 0xA3, 0xB2, 0xB3,
    0x84, 0x85, 0x94, 0x95, 0x86, 0x87, 0x96, 0x97, 0xA4, 0xA5, 0xB4, 0xB5, 0xA6, 0xA7, 0xB6, 0xB7,
    0xC0, 0xC1, 0xD0, 0xD1, 0xC2, 0xC3, 0xD2, 0xD3, 0xE0, 0xE1, 0xF0, 0xF1, 0xE2, 0xE3, 0xF2, 0xF3,
    0xC4, 0xC5, 0xD4, 0xD5, 0xC6, 0xC7, 0xD6, 0xD7, 0xE4, 0xE5, 0xF4, 0xF5, 0xE6, 0xE7, 0xF6, 0xF7,
    0x88, 0x89, 0x98, 0x99, 0x8A, 0x8B, 0x9A, 0x9B, 0xA8, 0xA9, 0xB8, 0xB9, 0xAA, 0xAB, 0xBA, 0xBB,
    0x8C, 0x8D, 0x9C, 0x9D, 0x8E, 0x8F, 0x9E, 0x9F, 0xAC, 0xAD, 0xBC, 0xBD, 0xAE, 0xAF, 0xBE, 0xBF,
    0xC8, 0xC9, 0xD8, 0xD9, 0xCA, 0xCB, 0xDA, 0xDB, 0xE8, 0xE9, 0xF8, 0xF9, 0xEA, 0xEB, 0xFA, 0xFB,
    0xCC, 0xCD, 0xDC, 0xDD, 0xCE, 0xCF, 0xDE, 0xDF, 0xEC, 0xED, 0xFC, 0xFD, 0xEE, 0xEF, 0xFE, 0xFF
};

const uint32_t g_rasterToZscan[MAX_NUM_PARTITIONS] =
{
    0x00, 0x01, 0x04, 0x05, 0x10, 0x11, 0x14, 0x15, 0x40, 0x41, 0x44, 0x45, 0x50, 0x51, 0x54, 0x55,
    0x02, 0x03, 0x06, 0x07, 0x12, 0x13, 0x16, 0x17, 0x42, 0x43, 0x46, 0x47, 0x52, 0x53, 0x56, 0x57,
    0x08, 0x09, 0x0C, 0x0D, 0x18, 0x19, 0x1C, 0x1D, 0x48, 0x49, 0x4C, 0x4D, 0x58, 0x59, 0x5C, 0x5D,
    0x0A, 0x0B, 0x0E, 0x0F, 0x1A, 0x1B, 0x1E, 0x1F, 0x4A, 0x4B, 0x4E, 0x4F, 0x5A, 0x5B, 0x5E, 0x5F,
    0x20, 0x21, 0x24, 0x25, 0x30, 0x31, 0x34, 0x35, 0x60, 0x61, 0x64, 0x65, 0x70, 0x71, 0x74, 0x75,
    0x22, 0x23, 0x26, 0x27, 0x32, 0x33, 0x36, 0x37, 0x62, 0x63, 0x66, 0x67, 0x72, 0x73, 0x76, 0x77,
    0x28, 0x29, 0x2C, 0x2D, 0x38, 0x39, 0x3C, 0x3D, 0x68, 0x69, 0x6C, 0x6D, 0x78, 0x79, 0x7C, 0x7D,
    0x2A, 0x2B, 0x2E, 0x2F, 0x3A, 0x3B, 0x3E, 0x3F, 0x6A, 0x6B, 0x6E, 0x6F, 0x7A, 0x7B, 0x7E, 0x7F,
    0x80, 0x81, 0x84, 0x85, 0x90, 0x91, 0x94, 0x95, 0xC0, 0xC1, 0xC4, 0xC5, 0xD0, 0xD1, 0xD4, 0xD5,
    0x82, 0x83, 0x86, 0x87, 0x92, 0x93, 0x96, 0x97, 0xC2, 0xC3, 0xC6, 0xC7, 0xD2, 0xD3, 0xD6, 0xD7,
    0x88, 0x89, 0x8C, 0x8D, 0x98, 0x99, 0x9C, 0x9D, 0xC8, 0xC9, 0xCC, 0xCD, 0xD8, 0xD9, 0xDC, 0xDD,
    0x8A, 0x8B, 0x8E, 0x8F, 0x9A, 0x9B, 0x9E, 0x9F, 0xCA, 0xCB, 0xCE, 0xCF, 0xDA, 0xDB, 0xDE, 0xDF,
    0xA0, 0xA1, 0xA4, 0xA5, 0xB0, 0xB1, 0xB4, 0xB5, 0xE0, 0xE1, 0xE4, 0xE5, 0xF0, 0xF1, 0xF4, 0xF5,
    0xA2, 0xA3, 0xA6, 0xA7, 0xB2, 0xB3, 0xB6, 0xB7, 0xE2, 0xE3, 0xE6, 0xE7, 0xF2, 0xF3, 0xF6, 0xF7,
    0xA8, 0xA9, 0xAC, 0xAD, 0xB8, 0xB9, 0xBC, 0xBD, 0xE8, 0xE9, 0xEC, 0xED, 0xF8, 0xF9, 0xFC, 0xFD,
    0xAA, 0xAB, 0xAE, 0xAF, 0xBA, 0xBB, 0xBE, 0xBF, 0xEA, 0xEB, 0xEE, 0xEF, 0xFA, 0xFB, 0xFE, 0xFF
};
    
const uint8_t g_zscanToPelX[MAX_NUM_PARTITIONS] =
{
    0, 4, 0, 4, 8, 12, 8, 12, 0, 4, 0, 4, 8, 12, 8, 12,
    16, 20, 16, 20, 24, 28, 24, 28, 16, 20, 16, 20, 24, 28, 24, 28,
    0, 4, 0, 4, 8, 12, 8, 12, 0, 4, 0, 4, 8, 12, 8, 12,
    16, 20, 16, 20, 24, 28, 24, 28, 16, 20, 16, 20, 24, 28, 24, 28,
    32, 36, 32, 36, 40, 44, 40, 44, 32, 36, 32, 36, 40, 44, 40, 44,
    48, 52, 48, 52, 56, 60, 56, 60, 48, 52, 48, 52, 56, 60, 56, 60,
    32, 36, 32, 36, 40, 44, 40, 44, 32, 36, 32, 36, 40, 44, 40, 44,
    48, 52, 48, 52, 56, 60, 56, 60, 48, 52, 48, 52, 56, 60, 56, 60,
    0, 4, 0, 4, 8, 12, 8, 12, 0, 4, 0, 4, 8, 12, 8, 12,
    16, 20, 16, 20, 24, 28, 24, 28, 16, 20, 16, 20, 24, 28, 24, 28,
    0, 4, 0, 4, 8, 12, 8, 12, 0, 4, 0, 4, 8, 12, 8, 12,
    16, 20, 16, 20, 24, 28, 24, 28, 16, 20, 16, 20, 24, 28, 24, 28,
    32, 36, 32, 36, 40, 44, 40, 44, 32, 36, 32, 36, 40, 44, 40, 44,
    48, 52, 48, 52, 56, 60, 56, 60, 48, 52, 48, 52, 56, 60, 56, 60,
    32, 36, 32, 36, 40, 44, 40, 44, 32, 36, 32, 36, 40, 44, 40, 44,
    48, 52, 48, 52, 56, 60, 56, 60, 48, 52, 48, 52, 56, 60, 56, 60
};

const uint8_t g_zscanToPelY[MAX_NUM_PARTITIONS] =
{
    0, 0, 4, 4, 0, 0, 4, 4, 8, 8, 12, 12, 8, 8, 12, 12,
    0, 0, 4, 4, 0, 0, 4, 4, 8, 8, 12, 12, 8, 8, 12, 12,
    16, 16, 20, 20, 16, 16, 20, 20, 24, 24, 28, 28, 24, 24, 28, 28,
    16, 16, 20, 20, 16, 16, 20, 20, 24, 24, 28, 28, 24, 24, 28, 28,
    0, 0, 4, 4, 0, 0, 4, 4, 8, 8, 12, 12, 8, 8, 12, 12,
    0, 0, 4, 4, 0, 0, 4, 4, 8, 8, 12, 12, 8, 8, 12, 12,
    16, 16, 20, 20, 16, 16, 20, 20, 24, 24, 28, 28, 24, 24, 28, 28,
    16, 16, 20, 20, 16, 16, 20, 20, 24, 24, 28, 28, 24, 24, 28, 28,
    32, 32, 36, 36, 32, 32, 36, 36, 40, 40, 44, 44, 40, 40, 44, 44,
    32, 32, 36, 36, 32, 32, 36, 36, 40, 40, 44, 44, 40, 40, 44, 44,
    48, 48, 52, 52, 48, 48, 52, 52, 56, 56, 60, 60, 56, 56, 60, 60,
    48, 48, 52, 52, 48, 48, 52, 52, 56, 56, 60, 60, 56, 56, 60, 60,
    32, 32, 36, 36, 32, 32, 36, 36, 40, 40, 44, 44, 40, 40, 44, 44,
    32, 32, 36, 36, 32, 32, 36, 36, 40, 40, 44, 44, 40, 40, 44, 44,
    48, 48, 52, 52, 48, 48, 52, 52, 56, 56, 60, 60, 56, 56, 60, 60,
    48, 48, 52, 52, 48, 48, 52, 52, 56, 56, 60, 60, 56, 56, 60, 60
};

const int16_t g_lumaFilter[4][NTAPS_LUMA] =
{
    {  0, 0,   0, 64,  0,   0, 0,  0 },
    { -1, 4, -10, 58, 17,  -5, 1,  0 },
    { -1, 4, -11, 40, 40, -11, 4, -1 },
    {  0, 1,  -5, 17, 58, -10, 4, -1 }
};

const int16_t g_chromaFilter[8][NTAPS_CHROMA] =
{
    {  0, 64,  0,  0 },
    { -2, 58, 10, -2 },
    { -4, 54, 16, -2 },
    { -6, 46, 28, -4 },
    { -4, 36, 36, -4 },
    { -4, 28, 46, -6 },
    { -2, 16, 54, -4 },
    { -2, 10, 58, -2 }
};

const int16_t g_t4[4][4] =
{
    { 64, 64, 64, 64 },
    { 83, 36, -36, -83 },
    { 64, -64, -64, 64 },
    { 36, -83, 83, -36 }
};

const int16_t g_t8[8][8] =
{
    { 64, 64, 64, 64, 64, 64, 64, 64 },
    { 89, 75, 50, 18, -18, -50, -75, -89 },
    { 83, 36, -36, -83, -83, -36, 36, 83 },
    { 75, -18, -89, -50, 50, 89, 18, -75 },
    { 64, -64, -64, 64, 64, -64, -64, 64 },
    { 50, -89, 18, 75, -75, -18, 89, -50 },
    { 36, -83, 83, -36, -36, 83, -83, 36 },
    { 18, -50, 75, -89, 89, -75, 50, -18 }
};

const int16_t g_t16[16][16] =
{
    { 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64 },
    { 90, 87, 80, 70, 57, 43, 25,  9, -9, -25, -43, -57, -70, -80, -87, -90 },
    { 89, 75, 50, 18, -18, -50, -75, -89, -89, -75, -50, -18, 18, 50, 75, 89 },
    { 87, 57,  9, -43, -80, -90, -70, -25, 25, 70, 90, 80, 43, -9, -57, -87 },
    { 83, 36, -36, -83, -83, -36, 36, 83, 83, 36, -36, -83, -83, -36, 36, 83 },
    { 80,  9, -70, -87, -25, 57, 90, 43, -43, -90, -57, 25, 87, 70, -9, -80 },
    { 75, -18, -89, -50, 50, 89, 18, -75, -75, 18, 89, 50, -50, -89, -18, 75 },
    { 70, -43, -87,  9, 90, 25, -80, -57, 57, 80, -25, -90, -9, 87, 43, -70 },
    { 64, -64, -64, 64, 64, -64, -64, 64, 64, -64, -64, 64, 64, -64, -64, 64 },
    { 57, -80, -25, 90, -9, -87, 43, 70, -70, -43, 87,  9, -90, 25, 80, -57 },
    { 50, -89, 18, 75, -75, -18, 89, -50, -50, 89, -18, -75, 75, 18, -89, 50 },
    { 43, -90, 57, 25, -87, 70,  9, -80, 80, -9, -70, 87, -25, -57, 90, -43 },
    { 36, -83, 83, -36, -36, 83, -83, 36, 36, -83, 83, -36, -36, 83, -83, 36 },
    { 25, -70, 90, -80, 43,  9, -57, 87, -87, 57, -9, -43, 80, -90, 70, -25 },
    { 18, -50, 75, -89, 89, -75, 50, -18, -18, 50, -75, 89, -89, 75, -50, 18 },
    {  9, -25, 43, -57, 70, -80, 87, -90, 90, -87, 80, -70, 57, -43, 25, -9 }
};

const int16_t g_t32[32][32] =
{
    { 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64 },
    { 90, 90, 88, 85, 82, 78, 73, 67, 61, 54, 46, 38, 31, 22, 13,  4, -4, -13, -22, -31, -38, -46, -54, -61, -67, -73, -78, -82, -85, -88, -90, -90 },
    { 90, 87, 80, 70, 57, 43, 25,  9, -9, -25, -43, -57, -70, -80, -87, -90, -90, -87, -80, -70, -57, -43, -25, -9,  9, 25, 43, 57, 70, 80, 87, 90 },
    { 90, 82, 67, 46, 22, -4, -31, -54, -73, -85, -90, -88, -78, -61, -38, -13, 13, 38, 61, 78, 88, 90, 85, 73, 54, 31,  4, -22, -46, -67, -82, -90 },
    { 89, 75, 50, 18, -18, -50, -75, -89, -89, -75, -50, -18, 18, 50, 75, 89, 89, 75, 50, 18, -18, -50, -75, -89, -89, -75, -50, -18, 18, 50, 75, 89 },
    { 88, 67, 31, -13, -54, -82, -90, -78, -46, -4, 38, 73, 90, 85, 61, 22, -22, -61, -85, -90, -73, -38,  4, 46, 78, 90, 82, 54, 13, -31, -67, -88 },
    { 87, 57,  9, -43, -80, -90, -70, -25, 25, 70, 90, 80, 43, -9, -57, -87, -87, -57, -9, 43, 80, 90, 70, 25, -25, -70, -90, -80, -43,  9, 57, 87 },
    { 85, 46, -13, -67, -90, -73, -22, 38, 82, 88, 54, -4, -61, -90, -78, -31, 31, 78, 90, 61,  4, -54, -88, -82, -38, 22, 73, 90, 67, 13, -46, -85 },
    { 83, 36, -36, -83, -83, -36, 36, 83, 83, 36, -36, -83, -83, -36, 36, 83, 83, 36, -36, -83, -83, -36, 36, 83, 83, 36, -36, -83, -83, -36, 36, 83 },
    { 82, 22, -54, -90, -61, 13, 78, 85, 31, -46, -90, -67,  4, 73, 88, 38, -38, -88, -73, -4, 67, 90, 46, -31, -85, -78, -13, 61, 90, 54, -22, -82 },
    { 80,  9, -70, -87, -25, 57, 90, 43, -43, -90, -57, 25, 87, 70, -9, -80, -80, -9, 70, 87, 25, -57, -90, -43, 43, 90, 57, -25, -87, -70,  9, 80 },
    { 78, -4, -82, -73, 13, 85, 67, -22, -88, -61, 31, 90, 54, -38, -90, -46, 46, 90, 38, -54, -90, -31, 61, 88, 22, -67, -85, -13, 73, 82,  4, -78 },
    { 75, -18, -89, -50, 50, 89, 18, -75, -75, 18, 89, 50, -50, -89, -18, 75, 75, -18, -89, -50, 50, 89, 18, -75, -75, 18, 89, 50, -50, -89, -18, 75 },
    { 73, -31, -90, -22, 78, 67, -38, -90, -13, 82, 61, -46, -88, -4, 85, 54, -54, -85,  4, 88, 46, -61, -82, 13, 90, 38, -67, -78, 22, 90, 31, -73 },
    { 70, -43, -87,  9, 90, 25, -80, -57, 57, 80, -25, -90, -9, 87, 43, -70, -70, 43, 87, -9, -90, -25, 80, 57, -57, -80, 25, 90,  9, -87, -43, 70 },
    { 67, -54, -78, 38, 85, -22, -90,  4, 90, 13, -88, -31, 82, 46, -73, -61, 61, 73, -46, -82, 31, 88, -13, -90, -4, 90, 22, -85, -38, 78, 54, -67 },
    { 64, -64, -64, 64, 64, -64, -64, 64, 64, -64, -64, 64, 64, -64, -64, 64, 64, -64, -64, 64, 64, -64, -64, 64, 64, -64, -64, 64, 64, -64, -64, 64 },
    { 61, -73, -46, 82, 31, -88, -13, 90, -4, -90, 22, 85, -38, -78, 54, 67, -67, -54, 78, 38, -85, -22, 90,  4, -90, 13, 88, -31, -82, 46, 73, -61 },
    { 57, -80, -25, 90, -9, -87, 43, 70, -70, -43, 87,  9, -90, 25, 80, -57, -57, 80, 25, -90,  9, 87, -43, -70, 70, 43, -87, -9, 90, -25, -80, 57 },
    { 54, -85, -4, 88, -46, -61, 82, 13, -90, 38, 67, -78, -22, 90, -31, -73, 73, 31, -90, 22, 78, -67, -38, 90, -13, -82, 61, 46, -88,  4, 85, -54 },
    { 50, -89, 18, 75, -75, -18, 89, -50, -50, 89, -18, -75, 75, 18, -89, 50, 50, -89, 18, 75, -75, -18, 89, -50, -50, 89, -18, -75, 75, 18, -89, 50 },
    { 46, -90, 38, 54, -90, 31, 61, -88, 22, 67, -85, 13, 73, -82,  4, 78, -78, -4, 82, -73, -13, 85, -67, -22, 88, -61, -31, 90, -54, -38, 90, -46 },
    { 43, -90, 57, 25, -87, 70,  9, -80, 80, -9, -70, 87, -25, -57, 90, -43, -43, 90, -57, -25, 87, -70, -9, 80, -80,  9, 70, -87, 25, 57, -90, 43 },
    { 38, -88, 73, -4, -67, 90, -46, -31, 85, -78, 13, 61, -90, 54, 22, -82, 82, -22, -54, 90, -61, -13, 78, -85, 31, 46, -90, 67,  4, -73, 88, -38 },
    { 36, -83, 83, -36, -36, 83, -83, 36, 36, -83, 83, -36, -36, 83, -83, 36, 36, -83, 83, -36, -36, 83, -83, 36, 36, -83, 83, -36, -36, 83, -83, 36 },
    { 31, -78, 90, -61,  4, 54, -88, 82, -38, -22, 73, -90, 67, -13, -46, 85, -85, 46, 13, -67, 90, -73, 22, 38, -82, 88, -54, -4, 61, -90, 78, -31 },
    { 25, -70, 90, -80, 43,  9, -57, 87, -87, 57, -9, -43, 80, -90, 70, -25, -25, 70, -90, 80, -43, -9, 57, -87, 87, -57,  9, 43, -80, 90, -70, 25 },
    { 22, -61, 85, -90, 73, -38, -4, 46, -78, 90, -82, 54, -13, -31, 67, -88, 88, -67, 31, 13, -54, 82, -90, 78, -46,  4, 38, -73, 90, -85, 61, -22 },
    { 18, -50, 75, -89, 89, -75, 50, -18, -18, 50, -75, 89, -89, 75, -50, 18, 18, -50, 75, -89, 89, -75, 50, -18, -18, 50, -75, 89, -89, 75, -50, 18 },
    { 13, -38, 61, -78, 88, -90, 85, -73, 54, -31,  4, 22, -46, 67, -82, 90, -90, 82, -67, 46, -22, -4, 31, -54, 73, -85, 90, -88, 78, -61, 38, -13 },
    {  9, -25, 43, -57, 70, -80, 87, -90, 90, -87, 80, -70, 57, -43, 25, -9, -9, 25, -43, 57, -70, 80, -87, 90, -90, 87, -80, 70, -57, 43, -25,  9 },
    {  4, -13, 22, -31, 38, -46, 54, -61, 67, -73, 78, -82, 85, -88, 90, -90, 90, -90, 88, -85, 82, -78, 73, -67, 61, -54, 46, -38, 31, -22, 13, -4 }
};

const uint8_t g_chromaScale[ChromaQPMappingTableSize] =
{
    0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 29, 30, 31, 32, 33, 33, 34, 34, 35, 35, 36, 36, 37, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51,
    51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51
};

const uint8_t g_chroma422IntraAngleMappingTable[AngleMapping422TableSize] =
{ 0, 1, 2, 2, 2, 2, 3, 5, 7, 8, 10, 12, 13, 15, 17, 18, 19, 20, 21, 22, 23, 23, 24, 24, 25, 25, 26, 27, 27, 28, 28, 29, 29, 30, 31, DM_CHROMA_IDX };

const uint8_t g_log2Size[MAX_CU_SIZE + 1] =
{
    0, 0, 1, 1, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3,
    4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
